Poly Hopper Spreader
- Capacity: 1.5 & 2.2 cu yd
- Materials: Salt & Sand
- Spread Pattern: Broadcast
READY FOR ANY STORM
When the snow is flying and temperatures are plummeting, you need to be as efficient as possible. The MARAUDER line of hopper spreaders expands to give you the options you need to maximize efficiency. Corrosion-resistant polyethylene models with your choice of pintle chain or the ALL-NEW HELIXX™ auger delivery system are added to the MARAUDER line for more options to fit your operation’s needs.
Showing 3 out of 7
Featured Accessories
Central Point Grease Kit
The Central Point Grease Kit provides easy access to grease points, simplifying preventative maintenance greasing that is essential to maximize bearing life.
* Chain Models Only (P150C & P220C)
Part Number
REARVIEW MATERIAL MONITORING CAMERA
Easily view your material output from the comfort of your cab by using the material monitoring camera. It attaches to the top of your spreader for optimal visibility of material spread pattern. The monitor is installed inside your cab so you can ensure a smooth spread pattern and optimal material output.
Part Number
Product Specs
Models | P150C* | P220C* | P150A* | P220A* |
---|---|---|---|---|
Vehicle Compatibility | 3/4- & 1-Ton Pickup Trucks | Pickup or Dump Body/Flatbed Trucks (Over 15,000 lb GVWR) | 3/4- & 1-Ton Pickup Trucks | Pickup or Dump Body/Flatbed Trucks (Over 15,000 lb GVWR) |
Vehicle Compatibility | 3/4- & 1-Ton Pickup Trucks | Pickup or Dump Body/Flatbed Trucks (Over 15,000 lb GVWR) | 3/4- & 1-Ton Pickup Trucks | Pickup or Dump Body/Flatbed Trucks (Over 15,000 lb GVWR) |
Material Compatibility | Sand, Salt & 50/50 Mix | Sand, Salt & 50/50 Mix | Bulk Rock Salt | Bulk Rock Salt |
Material Compatibility | Sand, Salt & 50/50 Mix | Sand, Salt & 50/50 Mix | Bulk Rock Salt | Bulk Rock Salt |
Capacity (Volume) | 1.5 cu yd | 2.2 cu yd | 1.5 cu yd | 2.2 cu yd |
Capacity (Volume) | 1.15 cu m | 1.68 cu m | 1.15 cu m | 1.68 cu m |
Capacity (Weight) | 3,240 lb | 4,752 lb | 3,240 lb | 4,752 lb |
Capacity (Weight) | 1,469.9 kg | 2,155 kg | 1,469.9 kg | 2,155 kg |
Spreading Width | Salt: Up to 36' Sand: Up to 24' | Salt: Up to 36' Sand: Up to 24' | Salt: Up to 36' | Salt: Up to 36' |
Spreading Width | Salt: Up to 10.97 m Sand: 7.32 m | Salt: Up to 10.97 m Sand: 7.32 m | Salt: Up to 10.97 m | Salt: Up to 10.97 m |
Approx. Weight** (Empty) | 723 lb | 823 lb | 673 lb | 793 lb |
Approx. Weight** (Empty) | 328 kg | 373.3 kg | 305.3 kg | 360 kg |
Hopper Length (A) | 96.50" | 104.50" | 96.50" | 104.50" |
Hopper Length (A) | 245.1 cm | 265.4 cm | 245.1 cm | 265.4 cm |
Length from Cab Side to Second Leg (B) | 80" | 87" | 80" | 87" |
Length from Cab Side to Second Leg (B) | 203.2 cm | 221 cm | 203.2 cm | 221 cm |
Overall Hopper Length (C) | 108.25" | 116.25" | 108.25" | 116.25" |
Overall Hopper Length (C) | 275 cm | 295.3 cm | 275 cm | 295.3 cm |
Reference Diagram (A-C) | ||||
Reference Diagram (A-C) | ||||
Width of Hopper Opening (D) | 63.50" | 63.50" | 63.50" | 63.50" |
Width of Hopper Opening (D) | 161.3 cm | 161.3 cm | 161.3 cm | 161.3 cm |
Height of Hopper w/o Chute (E) | 46" | 51.50" | 46" | 51.50" |
Height of Hopper w/o Chute (E) | 116.8 cm | 130.8 cm | 116.8 cm | 130.8 cm |
Reference Diagram (D-E) | ||||
Reference Diagram (D-E) | ||||
Body Side Length | 7' | 8’ | 7' | 8’ |
Body Side Length | 213.4 cm | 243.9 cm | 213.4 cm | 243.9 cm |
Rec. Bed Length | 74" | 90" | 74" | 90" |
Rec. Bed Length | 188 cm | 228.6 cm | 188 cm | 228.6 cm |
Material Delivery Dimensions | 16" Wide | 16" Wide | 6" Diameter | 6" Diameter |
Material Delivery Dimensions | 40.6 cm | 40.6 cm | 15.24 cm Diameter | 15.24 cm Diameter |
Hopper Construction | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line |
Hopper Construction | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line |
Spinner Size | 16" Diameter | 16" Diameter | 16" Diameter | 16" Diameter |
Spinner Size | 40.6 cm Diameter | 40.6 cm Diameter | 40.6 cm Diameter | 40.6 cm Diameter |
Factory Chute Configuration | Short | Long | Short | Long |
* Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft for 1 bag of rock salt.