

Poly Tailgate Spreaders
- Capacity: 5.0, 8.0 & 8.5 cu ft
- Material: Salt & Fine De-ice Materials
- Spread Pattern: Broadcast
CONSIDER IT DONE.
Get a better look at your high-quality work as you move onto the next job with the WESTERN® Low Profile tailgate spreaders. These high-density, single-stage, poly salt spreaders sit lower on trucks to deliver top spreader performance without affecting the operator’s view from behind the wheel.
Featured Accessories

5-FLIGHT AUGER
Reduce spillage of finer grained material by utilizing a 5-Flight Auger. A tighter corkscrew design with 5 turns over the same distance as the standard 3.

ADJUSTABLE DEFLECTOR
Redirect material onto the roadway and away from your vehicle by using an adjustable deflector that can be positioned in various directions.

TRUCK PROTECTOR FLAP
A Truck Protector Flap is an adjustable barrier bolted to the back of your tailgate that prevents salt from getting thrown into the truck bed, reducing the opportunity for corrosion.
Product Specs
Models | Model 500 | Model 1000 | Model 2500 |
---|---|---|---|
Capacity | 5.00 cu ft | 8.00 cu ft | 8.50 cu ft |
Capacity | 0.14 cu m | 0.23 cu m | 0.24 cu m |
Hopper Construction | Polyethylene | Polyethylene | Polyethylene |
Hopper Construction | Polyethylene | Polyethylene | Polyethylene |
Dimensions Overall (LxWxH) | 21" x 39" x 34" | 19.5" x 50.5" x 35" | 25" x 50" x 42" |
Dimensions Overall (LxWxH) | 53.34 cm x 99.06 cm x 86.36 cm | 49.53 cm x 128.27 cm x 88.90 cm | 63.50 x 127 x 106.68 cm |
Approx. Weight (Empty) | 75 lb With Mount | 105 lb Without Mount* | 131 lb With Mount |
Approx. Weight (Empty) | 34 kg With Mount | 47 kg Without Mount* | 59.4 kg With Mount |
Motor | Electric, 12V, 1/3 hp | Electric, 12V, 1/3 hp | Electric, 12V, 1/3 hp |
Motor | Electric, 12V, 1/3 hp | Electric, 12V, 1/3 hp | Electric, 12V, 1/3 hp |
Auger (Diam. x Length) | 2.63" x 6" | 2.63" x 6" | 2.63" x 9" |
Auger (Diam. x Length) | 6.68 cm x 15.24 cm | 6.68 cm x 15.24 cm | 6.68 cm x 22.86 cm |
Spinner Size | 10" | 10" | 15" |
Spinner Size | 25.40 cm | 25.40 cm | 38.10 cm |
Spreading Width | Up to 30' | Up to 30' | Up to 30' |
Spreading Width | Up to 9.14 m | Up to 9.14 m | Up to 9.14 m |
Materials | Bagged Ice Melters, Bagged Rock Salt, Calcium Flakes* & Calcium Chloride Pellets* | Bagged Ice Melters, Bagged Rock Salt, Calcium Flakes* & Calcium Chloride Pellets* | Bagged Ice Melters, Bagged Rock Salt, Calcium Flakes* & Calcium Chloride Pellets* |
Materials | Bagged Ice Melters, Bagged Rock Salt, Calcium Flakes* & Calcium Chloride Pellets* | Bagged Ice Melters, Bagged Rock Salt, Calcium Flakes* & Calcium Chloride Pellets* | Bagged Ice Melters, Bagged Rock Salt, Calcium Flakes* & Calcium Chloride Pellets* |
Vehicle Application | Vehicles with Class III Hitch | Full Size Trucks (Over 6,000 lb GVWR) | Full Size Trucks (Over 6,000 lb GVWR) |
Vehicle Application | Vehicles with Class III Hitch | Full Size Trucks (Over 6,000 lb GVWR) | Full Size Trucks (Over 6,000 lb GVWR) |
Available Mounts | Standard Class III Receiver Hitch Mount | Optional Fixed Mount, Class IV Hitched Mount, Dual-Swing Mount** | Standard Class IV Receiver Hitch Mount |
Available Mounts | Standard Class III Receiver Hitch Mount | Optional Fixed Mount, Class IV Hitched Mount, Dual-Swing Mount** | Standard Class IV Receiver Hitch Mount |
**Mount Sold Separately
Product Literature
Spreader Selector Tool
Does This Spreader Fit My Vehicle?
