Poly Hopper Spreader
- Capacity: 1.5 & 2.2 cu yd
- Materials: Salt, Sand & Liquid Brine*
- Delivery System: Chain or Auger
SUPERIOR MATERIAL FLOW,
READY TO ATTACK ANY STORM
Own the storm with the WESTERN® MARAUDER poly hopper spreader line. Its robust, corrosion-free construction provides a durable, lightweight, and low-maintenance alternative to metal that stands up to aggressive de-icing chemicals. This ensures long-term reliability for your fleet. Standard, durable poly lids keep material dry and protect the vehicle from overspill during loading. Choose the material delivery system that’s best for your operation: the precise HELIXX™ shaftless auger for bulk rock salt or the heavy-duty pintle chain conveyor for bulk sand or salt/sand mix application. All units work with the Tri-Shield liquid accessory to enable pre-wet and direct liquid application in addition to granular application. Give your crew the right tool to quickly and profitably clear the entire commercial property.
Compatible with Truck
Hopper spreaders require bolting to the vehicle frame for proper operator safety.
Showing 3 out of 6
Featured Accessories
Central Point Grease Kit
The Central Point Grease Kit provides easy access to grease points, simplifying preventative maintenance greasing that is essential to maximize bearing life.
* Chain Models Only (P150C & P220C)
Part Number
Ratchet Straps
Positive locking mount with ratchet-strap assist provides additional in-bed stability, security, and simplifies installation for multiple vehicle types.
Hopper spreaders require bolting to the vehicle frame for proper operator safety.
Part Number
Product Specs
| Models | 30810 | 31410 | 30820 | 31420 |
|---|---|---|---|---|
| Capacity (Volume) | 1.5 cu yd | 1.5 cu yd | 2.2 cu yd | 2.2 cu yd |
| Capacity (Volume) | 1.15 cu m | 1.15 cu m | 1.68 cu m | 1.68 cu m |
| Smart Model Number | P150C | P150A | P220C | P220A |
| Smart Model Number | P150C | P150A | P220C | P220A |
| Vehicle Compatibility | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck |
| Vehicle Compatibility | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck | ¾ or 1-Ton Pickup, Dump Body, Flatbed, or 15,000+ GVWR Truck |
| Material Compatibility | Bulk Salt, Bulk Sand, 50/50 Mix, Pre-Wet* & Liquid Brine* | Bulk Salt, Pre-Wet* & Liquid Brine* | Bulk Salt, Bulk Sand, 50/50 Mix, Pre-Wet* & Liquid Brine* | Bulk Salt, Pre-Wet* & Liquid Brine* |
| Material Compatibility | Bulk Salt, Bulk Sand, 50/50 Mix, Pre-Wet* & Liquid Brine* | Bulk Salt, Pre-Wet* & Liquid Brine* | Bulk Salt, Bulk Sand, 50/50 Mix, Pre-Wet* & Liquid Brine* | Bulk Salt, Pre-Wet* & Liquid Brine* |
| Capacity (Weight) | 3,240 lb | 3,240 lb | 4,752 lb | 4,752 lb |
| Capacity (Weight) | 1,469.9 kg | 1,469.9 kg | 2,155 kg | 2,155 kg |
| Spreading Width | Salt: Up to 36' Sand: Up to 24' | Salt: Up to 36' | Salt: Up to 36' Sand: Up to 24' | Salt: Up to 36' |
| Spreading Width | Salt: Up to 10.97 m Sand: 7.32 m | Salt: Up to 10.97 m | Salt: Up to 10.97 m Sand: 7.32 m | Salt: Up to 10.97 m |
| Approx. Weight** (Empty) | 723 lb | 673 lb | 823 lb | 793 lb |
| Approx. Weight** (Empty) | 328 kg | 305.3 kg | 373.3 kg | 360 kg |
| Hopper Length (A) | 96.50" | 96.50" | 104.50" | 104.50" |
| Hopper Length (A) | 245.1 cm | 245.1 cm | 265.4 cm | 265.4 cm |
| Bed Length (B) | 80" | 80" | 87" | 87" |
| Bed Length (B) | 203.2 cm | 203.2 cm | 221 cm | 221 cm |
| Overall Hopper Length (C) | 108.25" | 108.25" | 116.25" | 116.25" |
| Overall Hopper Length (C) | 275 cm | 275 cm | 295.3 cm | 295.3 cm |
| Reference Diagram (A-C) | ![]() | ![]() | ![]() | ![]() |
| Reference Diagram (A-C) | ![]() | ![]() | ![]() | ![]() |
| Width of Hopper Opening (D) | 63.50" | 63.50" | 63.50" | 63.50" |
| Width of Hopper Opening (D) | 161.3 cm | 161.3 cm | 161.3 cm | 161.3 cm |
| Height of Hopper w/o Chute (E) | 46" | 46" | 51.50" | 51.50" |
| Height of Hopper w/o Chute (E) | 116.8 cm | 116.8 cm | 130.8 cm | 130.8 cm |
| Reference Diagram (D-E) | ![]() | ![]() | ![]() | ![]() |
| Reference Diagram (D-E) | ![]() | ![]() | ![]() | ![]() |
| Body Side Length | 7' | 7' | 8’ | 8’ |
| Body Side Length | 213.4 cm | 213.4 cm | 243.9 cm | 243.9 cm |
| Rec. Bed Length | 74" | 74" | 90" | 90" |
| Rec. Bed Length | 188 cm | 188 cm | 228.6 cm | 228.6 cm |
| Material Delivery Dimensions | 16" Wide | 6" Diameter | 16" Wide | 6" Diameter |
| Material Delivery Dimensions | 40.6 cm | 15.24 cm Diameter | 40.6 cm | 15.24 cm Diameter |
| Hopper Construction | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line |
| Hopper Construction | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line |
| Spinner Size | 16" Diameter | 16" Diameter | 16" Diameter | 16" Diameter |
| Spinner Size | 40.6 cm Diameter | 40.6 cm Diameter | 40.6 cm Diameter | 40.6 cm Diameter |
| Factory Chute Configuration | Short | Short | Long | Long |
* Accessory required for pre-wet and liquid brine
** Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft for 1 bag of rock salt.




