

Straight Blade Snowplow
- Blade Widths: 8', 8'6" & 9'
- Fits: Truck Class 2 - 5, Skid-Steers & Tractors
- Moldboard: Powder-Coated Steel
CONTRACTOR GRADE®
HEAVY-DUTY PERFORMANCE
Give winter all you’ve got with the WESTERN® PRO PLUS® snow plow. Designed to fit a wide range of vehicles, this rugged straight blade is the ultimate tool for the toughest commercial operations.
Featured Accessories

BACK DRAG EDGE
Ensure a clean scrape every time, when you back drag. The WESTERN back drag edge is built to be as rugged and durable as every other component of your plow. Constructed of 0.25″ abrasion-resistant steel and angled to maximize back dragging performance. This easy to install back drag edge is a key tool in any snowfighter’s kit.

CARBIDE CUTTING EDGE
Protect your investment—even on fast passes and rough roads—with a 3/4″ high carbon steel cutting edge with carbide insert. It provides extra wearability by utilizing hard carbide material and also increasing the surface area at the point of contact.

WING EXTENSION KIT
Get more jobs done faster with wings. These plow wings increase the overall plowing width by one foot, add up to 30% more carrying capacity, and minimize snow spill-off. Made of 12-gauge steel with high strength steel ribs, these durable wings attach quickly and easily with a single pin.
*Wing Extension Kits and Curb Guards cannot be used simultaneously.
Product Specs
Models | 8' | 8'6" | 9' |
---|---|---|---|
Moldboard Options | Steel | Steel | Steel |
Moldboard Options | Steel | Steel | Steel |
Blade Type | Straight Blade | Straight Blade | Straight Blade |
Blade Type | Straight Blade | Straight Blade | Straight Blade |
Vehicle Compatibility | Truck Class 2 & 3, Skid-Steers & Tractors | Truck Class 2 - 5, Skid-Steers & Tractors | Truck Class 2 - 5, Skid-Steers & Tractors |
Vehicle Compatibility | Truck Class 2 & 3, Skid-Steers & Tractors | Truck Class 2 - 5, Skid-Steers & Tractors | Truck Class 2 - 5, Skid-Steers & Tractors |
Approx. Weight* (Without Mount) | 805 lb | 821 lb | 837 lb |
Approx. Weight* (Without Mount) | 365.14 kg | 372.40 kg | 379.66 kg |
Plowing Width (Full Angle) | 6'11" | 7'4" | 7'9" |
Plowing Width (Full Angle) | 2.11 m | 2.24 m | 2.36 m |
Blade Width | 8' | 8'6" | 9' |
Blade Width | 2.44 m | 2.59 m | 2.74 m |
Blade Height | 31.5" | 31.5" | 31.5" |
Blade Height | 80.01 cm | 80.01 cm | 80.01 cm |
Blade Thickness | 12 ga | 12 ga | 12 ga |
Blade Thickness | 2.78 mm | 2.78 mm | 2.78 mm |
Shock Absorbers | 2 | 2 | 2 |
Shock Absorbers | 2 | 2 | 2 |
Trip Springs | 4 | 4 | 4 |
Trip Springs | 4 | 4 | 4 |
Ribs | 8 | 8 | 8 |
Ribs | 8 | 8 | 8 |
Lift Cylinder | 1.5" x 8" | 1.5" x 8" | 1.5" x 8" |
Lift Cylinder | 3.81 cm x 20.32 cm | 3.81 cm x 20.32 cm | 3.81 cm x 20.32 cm |
Angling Rams | 1.5" x 12" | 1.5" x 12" | 1.5" x 12" |
Angling Rams | 3.81 cm x 30.48 cm | 3.81 cm x 30.48 cm | 3.81 cm x 30.48 cm |
Cutting Edge | 0.5" x 6" | 0.5" x 6" | 0.5" x 6" |
Cutting Edge | 1.27 cm x 15.24 cm | 1.27 cm x 15.24 cm | 1.27 cm x 15.24 cm |
Mount Type | UltraMount® 2 | UltraMount 2 | UltraMount 2 |
Mount Type | UltraMount® 2 | UltraMount 2 | UltraMount 2 |
Product Literature
Quick Match
Does This Plow Fit My Vehicle?
