

Poly Tailgate Spreaders
- Capacity: 5.25 & 9 cu ft
- Material: Salt & Fine Materials*
- Spread Pattern: Broadcast
ANY JOB. ANY CONDITION.
Designed to attach to a wide variety of vehicles, the WESTERN® PRO-FLO™ 525 and PRO-FLO™ 900 poly tailgate spreaders feature a two-stage, auger-fed delivery system and dual variable-speed control for consistent and efficient flow of all types of de-icing materials.
Featured Accessories

UTV SPREADER CONTROL SHIELD
Keep your UTV spreader control protected from the elements with the UTV Spreader Control Shield. A molded, plastic “visor” attaches to the top of the UTV spreader control to protect it from the rain or snow.
Part Number

MATERIAL CONTROL TUBE
Prevent leaking issues when using fine pellet and flake materials, such as many commercially available non-salt ice melt materials. The material control tube is a sleeve that holds the auger and prevents expensive, fine grain ice melt materials from uselessly leaking out as you drive down the road.
Part Number

CONTROL CUP HOLDER MOUNT
Put a hard stop to juggling controls and cell phones. Functional and practical, the Control Cup Holder Mount lets you secure your WESTERN spreader controls or your smartphone (not included) on a flexible gooseneck mount for optimal, customizable positioning. This compact, easy-to-install genuine WESTERN accessory is designed to fit firmly into most size cup holders in your vehicle (image featuring plow control).
Now compatible with spreader controls using a Spreader Control Adapter Plate, order separately (#82018).
Part Number
Product Specs
Models | 525 | 900 |
---|---|---|
Vehicle Compatibility | UTVs, Tractors, ½, ¾, or 1-Ton Pickup Truck | Tractors, ¾, or 1-Ton Pickup Truck |
Vehicle Compatibility | UTVs, Tractors, ½, ¾, or 1-Ton Pickup Truck | Tractors, ¾, or 1-Ton Pickup Truck |
Material Compatibility | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials* | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials* |
Material Compatibility | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials* | Bagged Salt / Ice Melt, Bulk Salt & Fine Materials* |
Capacity | 5.25 cu ft | 9.00 cu ft |
Capacity | 0.15 cu m | 0.25 cu m |
Spreading Width | Up to 30' | Up to 40' |
Spreading Width | Up to 9.14 m | Up to 12.19 m |
Approx. Weight (Empty) | 160 lb With Mount | 180 lb Without Mount |
Approx. Weight (Empty) | 72.6 kg With Mount | 81.7 kg Without Mount |
Overall Dimensions (LxWxH) | 20.5" x 38" x 34" | 24" x 52" x 36" |
Overall Dimensions (LxWxH) | 52.10 cm x 96.50 cm x 86.40 cm | 60.90 cm x 132.10 cm x 91.40 cm |
Motor | Dual Electric, 12V 1/3 hp | Dual Electric, 12V 1/3 hp |
Motor | Dual Electric, 12V 1/3 hp | Dual Electric, 12V 1/3 hp |
Auger (Diam. x Length) | 3" x 14" Heavy-Duty Solid Steel | 3" x 20" Heavy-Duty Solid Steel |
Auger (Diam. x Length) | 7.26 cm x 35.56 cm Heavy-Duty Solid Steel | 7.26 cm x 50.80 cm Heavy-Duty Solid Steel |
Spinner Size | 10" | 12" |
Spinner Size | 25.40 cm | 30.50 cm |
Available Mounts | Standard 2" Receiver, 3-Point Combo Mount | Pivot Mount, 2" Receiver Hitch (Requires Adapter Mount), 3-Point Hitch Mount** |
Available Mounts | Standard 2" Receiver, 3-Point Combo Mount | Pivot Mount, 2" Receiver Hitch (Requires Adapter Mount), 3-Point Hitch Mount** |
Hopper Construction | Polyethylene | Polyethylene |
Hopper Construction | Polyethylene | Polyethylene |
** Mounts sold separately
Product Literature
Spreader Selector Tool
Does This Spreader Fit My Vehicle?
