V-Plow
- Blade Widths: 8'6", 9'6" & 10'6"
- Fits: Truck Class 2 - 7 & Tractors
- Moldboard: Stainless, Powder-Coated Steel, or Poly
RELIABILITY TO
OUTLAST ANY STORM
Professional contractors use the WESTERN® MVP 3™ v-plow to get the job done faster. With its rugged design and tall, flared wings, this plow moves more snow in fewer passes. The MVP 3 v-plow is the do-it-all tool for the contractor who only has one truck, offering the versatility to tackle any job a winter storm can throw at you. Its aggressive look isn’t just for show, it’s built to throw snow farther and power through the biggest storms.
Featured Accessories
BACK DRAG EDGE
Ensure a clean scrape every time, when you back drag. The WESTERN back drag edge is built to be as rugged and durable as every other component of your plow. Constructed of 0.25″ abrasion-resistant steel and angled to maximize back dragging performance. This easy to install back drag edge is a key tool in any snowfighter’s kit.
*Back Drag Edge and Shoe Kits cannot be used simultaneously.
Part Number
CURB GUARDS
Go right up to the edge with bolt-on curb guards. Protect the outer edge of your MVP 3™ snow plow from wear when plowing along sidewalks and curbs. Made of cast metal, each curb guard effectively protects the outer edge of the plow.
*Curb Guards and Wing Extension Kits cannot be used simultaneously.
*10’6″ Model includes standard Curb Guards.
Part Number
BLADE ANGLE STOP
Protect your plow by ensuring heavy snow loads are distributed evenly with the blade angle stop. Made of reinforced, 0.188″ high-strength steel that reduces stress on the plow’s back iron and hydraulic rams for improved service life and performance. The easy-to-install kit comes with all of the required hardware.
Part Number
Product Specs
| Models | 74485 | 74685 | 74585 | 74495 | 74695 | 74595 | 74499 | 74699 |
|---|---|---|---|---|---|---|---|---|
| Blade Width | 8'6" | 8'6" | 8'6" | 9'6" | 9'6" | 9'6" | 10'6" | 10'6" |
| Blade Width | 2.59 m | 2.59 m | 2.59 m | 2.90 m | 2.90 m | 2.90 m | 3.20 m | 3.20 m |
| Moldboard Options | Steel | Stainless | Poly | Steel | Stainless | Poly | Steel | Stainless |
| Moldboard Options | Steel | Stainless | Poly | Steel | Stainless | Poly | Steel | Stainless |
| Blade Type | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow |
| Blade Type | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow |
| Vehicle Compatibility | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 7 (under 27,500 lb GVWR) | Truck Class 2 - 7 (under 27,500 lb GVWR) |
| Vehicle Compatibility | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 7 (under 27,500 lb GVWR) | Truck Class 2 - 7 (under 27,500 lb GVWR) |
| Approx. Weight* (Without Mount) | Steel/Stainless: 988 lbs Poly: 943 lbs | Steel/Stainless: 988 lbs | Poly: 943 lbs | Steel/Stainless: 1,070 lbs | Steel/Stainless: 1,070 lbs | Poly: 1,013 lbs | Steel/Stainless: 1,301 lbs | Steel/Stainless: 1,301 lbs |
| Approx. Weight* (Without Mount) | Steel/Stainless: 448 kg Poly: 427 kg | Steel/Stainless: 448 kg | Poly: 427 kg | Steel/Stainless: 485 kg | Steel/Stainless: 485 kg | Poly: 459 kg | Steel/Stainless: 589 kg | Steel/Stainless: 589 kg |
| Plowing Width (Full Angle) | Full Angle: 7'5" Scoop: 7'2" Full V: 7'8" | Full Angle: 7'5" Scoop: 7'2" Full V: 7'8" | Full Angle: 7'5" Scoop: 7'2" Full V: 7'8" | Full Angle: 8'6" Scoop: 8'2" Full V: 8'7" | Full Angle: 8'6" Scoop: 8'2" Full V: 8'7" | Full Angle: 8'6" Scoop: 8'2" Full V: 8'7" | Full Angle: 9'9" Scoop: 9'7" Full V: 9'11" | Full Angle: 9'9" Scoop: 9'7" Full V: 9'11" |
| Plowing Width (Full Angle) | Full Angle: 2.26 m Scoop: 2.18 m Full V: 2.34 m | Full Angle: 2.26 m Scoop: 2.18 m Full V: 2.34 m | Full Angle: 2.26 m Scoop: 2.18 m Full V: 2.34 m | Full Angle: 2.59 m Scoop: 2.49 m Full V: 2.62 m | Full Angle: 2.59 m Scoop: 2.49 m Full V: 2.62 m | Full Angle: 2.59 m Scoop: 2.49 m Full V: 2.62 m | Full Angle: 2.97 m Scoop: 2.92 m Full V: 3.02 m | Full Angle: 2.97 m Scoop: 2.92 m Full V: 3.02 m |
| Blade Height | At Center: 31" At End: 38" | At Center: 31" At End: 38" | At Center: 31" At End: 38" | At Center: 31" At End: 39" | At Center: 31" At End: 39" | At Center: 31" At End: 39" | At Center: 35" At End: 45" | At Center: 35" At End: 45" |
| Blade Height | At Center: 78.74 cm At End: 96.52 cm | At Center: 78.74 cm At End: 96.52 cm | At Center: 78.74 cm At End: 96.52 cm | At Center: 78.74 cm At End: 99.06 cm | At Center: 78.74 cm At End: 99.06 cm | At Center: 78.74 cm At End: 99.06 cm | At Center: 88.90 cm At End: 114.30 cm | At Center: 88.90 cm At End: 114.30 cm |
| Blade Thickness | Steel: 14 ga | Steel: 14 ga | Poly: 0.25" | Steel: 14 ga | Steel: 14 ga | Poly: 0.25" | Steel: 11 ga | Stainless: 12 ga |
| Blade Thickness | Steel: 14 ga | Steel: 14 ga | Poly: 0.25" | Steel: 14 ga | Steel: 14 ga | Poly: 0.25" | Steel: 11 ga | Stainless: 12 ga |
| Trip Springs | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| Trip Springs | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| Ribs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Ribs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Lift Cylinder | 1¾" x 8" | 1¾" x 8" | 1¾" x 8" | 1¾" x 8" | 1¾" x 8" | 1¾" x 8" | 1¾" x 8" | 1¾" x 8" |
| Lift Cylinder | 4.45 cm x 20.32 cm | 4.45 cm x 20.32 cm | 4.45 cm x 20.32 cm | 4.45 cm x 20.32 cm | 4.45 cm x 20.32 cm | 4.45 cm x 20.32 cm | 4.45 cm x 20.32 cm | 4.45 cm x 20.32 cm |
| Angling Rams | 1¾" x 11" | 1¾" x 11" | 1¾" x 11" | 1¾" x 11" | 1¾" x 11" | 1¾" x 11" | 2" x 11" | 2" x 11" |
| Angling Rams | 4.45 cm x 27.94 cm | 4.45 cm x 27.94 cm | 4.45 cm x 27.94 cm | 4.45 cm x 27.94 cm | 4.45 cm x 27.94 cm | 4.45 cm x 27.94 cm | 5.08 cm x 27.94 cm | 5.08 cm x 27.94 cm |
| Cutting Edge | ⅜" x 6" (Standard) | ⅜" x 6" (Standard) | ⅜" x 6" (Standard) | ½" x 6" (Standard) | ½" x 6" (Standard) | ½" x 6" (Standard) | ½" x 6" (Standard) | ½" x 6" (Standard) |
| Cutting Edge | 0.95 cm x 15.24 cm (Standard) | 0.95 cm x 15.24 cm (Standard) | 0.95 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) |
| Mount Type | UltraMount® 2 | UltraMount® 2 | UltraMount® 2 | UltraMount 2 | UltraMount 2 | UltraMount 2 | UltraMount 2 | UltraMount 2 |
| Mount Type | UltraMount® 2 | UltraMount® 2 | UltraMount® 2 | UltraMount 2 | UltraMount 2 | UltraMount 2 | UltraMount 2 | UltraMount 2 |
Product Literature & Support Manuals
Quick Match
Does This Plow Fit My Vehicle?


