Adjustable Winged Snowplow
- Blade Widths: 8'-10' & 8'6"-11'
- Fits: Truck Class 2 - 6 & Tractors
- Moldboard: Powder-Coated Steel
STAY IN CONTROL &
ADAPT TO CHANGING WEATHER
When you’re out in the elements, you need a plow you can trust to get the job done. The WESTERN® WIDE-OUT™ and WIDE-OUT™ XL adjustable plows are built to dominate any storm. Their longer blades and flared wings let you push a massive amount of snow in fewer passes. Operators have complete control of each wings position to maximize the snow moved with each pass effortlessly move around any obstacles. Engineered for efficiency, it’s the tool you need to make quick work of the biggest jobs.
Featured Accessories
BACK DRAG EDGE
Ensure a clean scrape every time, when you back drag. The WESTERN back drag edge is built to be as rugged and durable as every other component of your plow. Constructed of 0.25″ abrasion-resistant steel and angled to maximize back dragging performance. This easy to install back drag edge is a key tool in any snowfighter’s kit.
Part Number
POLY WING CUTTING EDGE
Poly edges on each independently-controlled WIDE-OUT snow plow wing let operators better adjust to road surface irregularities without gouging and quickly remove all types of snow.
Part Number
SHOE KIT
Protect your plow and the road, while extending the life of your cutting edge with an adjustable shoe kit. The cast iron construction and shape increases the surface contact area and helps glide over gravel and dirt at the correct height. Extending cutting edge and base angle life when plowing on rocky or abrasive surfaces.
Part Number
Product Specs
| Models | 85810-1 | 85850-1 |
|---|---|---|
| Blade Size | 8'-10' (#180210-higher) | 8'6"-11' |
| Blade Size | 8'-10' (#180210-higher) | 8'6"-11' |
| Moldboard Options | Steel | Steel |
| Moldboard Options | Steel | Steel |
| Blade Type | Adjustable Winged Blade | Adjustable Winged Blade |
| Blade Type | Adjustable Winged Blade | Adjustable Winged Blade |
| Vehicle Compatibility | Truck Class 2 - 5 & Tractors | Truck Class 2 - 6 |
| Vehicle Compatibility | Truck Class 2 - 5 & Tractors | Truck Class 2 - 6 |
| Approx. Weight* (Without Mount) | 1,057 lbs | 1,120 lbs |
| Approx. Weight* (Without Mount) | 479 kg | 507 kg |
| Plowing Width (Full Angle) | Retracted: 7'2" Expanded: 9' Scoop: 7'11" | Retracted: 7'11" Expanded: 10'6" Scoop: 9'6" |
| Plowing Width (Full Angle) | Retracted: 2.18 m Expanded: 2.74 m Scoop: 2.41 m | Retracted: 2.41 m Expanded: 3.20 m Scoop: 2.90 m |
| Blade Width | Retracted: 8' Expanded: 10' Scoop: 8'10" | Retracted: 8'6" Expanded: 11' Scoop: 9'10" |
| Blade Width | Retracted: 2.44 m Expanded: 3.05 m Scoop: 2.69 m | Retracted: 2.59 m Expanded: 3.35 m Scoop: 3.00 m |
| Blade Height | At Center: 31" At End: 35" | At Center: 31" At End: 36" |
| Blade Height | At Center: 78.74 cm At End: 88.90 cm | At Center: 78.74 cm At End: 91.44 cm |
| Blade Thickness | 14 ga | 14 ga |
| Blade Thickness | 14 ga | 14 ga |
| Trip Springs | 4 | 4 |
| Trip Springs | 4 | 4 |
| Ribs | 6 | 8 |
| Ribs | 6 | 8 |
| Lift Cylinder | 1¾" x 8" | 1¾" x 8" |
| Lift Cylinder | 4.45 cm x 20.32 cm | 4.45 cm x 20.32 cm |
| Angling Rams | 1½" x 10" | 1½" x 10" |
| Angling Rams | 3.81 cm x 25.40 cm | 3.81 cm x 25.40 cm |
| Cutting Edge | ½" x 6" (Standard) | ½" x 6" (Standard) |
| Cutting Edge | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) |
| Mount Type | UltraMount® 2 | UltraMount 2 |
| Mount Type | UltraMount® 2 | UltraMount 2 |
Product Literature & Support Manuals
Quick Match
Does This Plow Fit My Vehicle?


