PRE-WET & DIRECT LIQUID APPLICATION
- Capacity: 50, 200 & 300 Gallon Configurations
- Compatibility: MARAUDER™ 0.7 - 5.0 cu yd Spreaders
SHIELD THE STORM
More jobs can be done even faster with the Tri-Shield System that allows you to spread, pre-wet, and spray with one tool. Your MARAUDER™ stainless steel hopper will become even more valuable with the addition of direct liquid application. Enhance your full fleet with prewetting and direct liquids capabilities to use less salt and deliver better service.
Product Specs
Models | 85695 | 93265 | 93270 | 93275 |
---|---|---|---|---|
Capacity | 50 Gallons | 50 Gallons | 200 Gallons | 100 Gallons Expansion |
Capacity | 189.3 Liters | 189.3 Liters | 757 Liters | 378.5 Liters |
Tanks | Two 25 Gallon Tanks | Two 25 Gallon Tanks | Four 50 Gallon Tanks | Two 50 Gallon Tanks |
Tanks | Two 94.6 Liter Tanks | Two 94.6 Liter Tanks | Four 189.3 Liter Tanks | Two 189.3 Liter Tanks |
Spreader Compatibility* | MARAUDER S070A / S070C | MARAUDER S150A / S150C S220A / S220C | MARAUDER S300A / S300C S400A / S400C S500A / S500C | MARAUDER S300A / S300C S400A / S400C S500A / S500C |
Spreader Compatibility* | MARAUDER S070A / S070C | MARAUDER S150A / S150C S220A / S220C | MARAUDER S300A / S300C S400A / S400C S500A / S500C | MARAUDER S300A / S300C S400A / S400C S500A / S500C |
Overall Dimensions** (LxWxH) | 64" x 60" x 26" | 64" x 60" x 26" | 64" x 72" x 36" | 26" x 72" x 28" |
Overall Dimensions** (LxWxH) | 162.6 cm x 152.4 cm x 66 cm | 162.6 cm x 152.4 cm x 66 cm | 162.6 cm x 182.8 cm x 91.4 cm | 66 cm x 182.8 cm x 71.1 cm |
Tank Dimensions (LxWxH) | 26" x 60" x 23" | 26" x 60" x 23" | 58" x 72" x 23" | 26" x 72" x 28" |
Tank Dimensions (LxWxH) | 66 cm x 152.4 cm x 58.4 cm | 66 cm x 152.4 cm x 58.4 cm | 66 cm x 182.8 cm x 58.4 cm | 66 cm x 182.8 cm x 71.1 cm |
Motor/Pump | 12v Motor 7 Gallon Per Minute (Pump Capacity) 2.5 Gallon Per Minute (System Output) | 12v Motor 7 Gallon Per Minute (Pump Capacity) 5 Gallon Per Minute (System Output) | 12v Motor 7 Gallon Per Minute (Pump Capacity) 5 Gallon Per Minute (System Output) | — |
Motor/Pump | 12v Motor 26.5 Liter Per Minute (Pump Capacity) 9.5 Liter Per Minute (System Output) | 12v Motor 26.5 Liter Per Minute (Pump Capacity) 18.9 Liter Per Minute (System Output) | 12v Motor 26.5 Liter Per Minute (Pump Capacity) 18.9 Liter Per Minute (System Output) | — |
Wiring Harness | Loomed, Molded Plugs | Loomed, Molded Plugs | Loomed, Molded Plugs | — |
Wiring Harness | Loomed, Molded Plugs | Loomed, Molded Plugs | Loomed, Molded Plugs | — |
Control | Integrated, In-Cab On/Off | Integrated, In-Cab On/Off | Integrated, In-Cab On/Off | — |
Control | Integrated, In-Cab On/Off | Integrated, In-Cab On/Off | Integrated, In-Cab On/Off | — |
Mounting | Nested With Hopper | Nested With Hopper | Nested With Hopper | Nested With Hopper |
Mounting | Nested With Hopper | Nested With Hopper | Nested With Hopper | Nested With Hopper |
** Overall dimensions include brackets and pump box, as well as the tank installed on the hopper