Poly Hopper Spreader
- Capacity: 0.4 cu yd
- Material: Salt, Sand & Fine Materials
- Spread Pattern: Broadcast
SLAY ICY
SIDEWALKS & PATHS
The WESTERN® Tornado™ UTV 0.4 cu yd poly hopper spreader is built just for UTVs. It features a sturdy, compact design that delivers many features of the larger models, in a size just right for your utility vehicle.
Featured Accessories
MATERIAL CONTROL TUBE (AUGER TUBE RESTRICTOR KIT)
Prevent leaking issues when using fine pellet and flake materials, such as many commercially available non-salt ice melt materials. The material control tube is a sleeve that holds the auger and prevents expensive, fine grain ice melt materials from uselessly leaking out as you drive down the road.
Part Number
OPTIMUM FLOW KIT
The optimum flow kit improves material flow and allows spreading of a 50/50 salt/sand mix with a vibrator and dual pitch baffle. The vibrator helps to keep material moving inside the hopper while the dual pitch baffle maintains an even feed of material to the auger, preventing bridging and over loading of the auger motor.
Part Number
DIELECTRIC GREASE
Don’t risk corrosion problems—use WESTERN® dielectric grease! Western Products recommends all owners consistently use our special formulation dielectric grease to protect all electrical connections in tough winter snow, ice and salt conditions.
Part Number
Product Specs
Models | 11.00 cu ft |
---|---|
Vehicle Compatibility | UTVs |
Vehicle Compatibility | UTVs |
Material Compatibility | Bagged Ice Melters*, Bagged Rock Salt, Bulk Salt, Calcium Flakes*, Calcium Chloride Pellets*, 50/50 Salt/Sand Mix** & Sand** |
Material Compatibility | Bagged Ice Melters*, Bagged Rock Salt, Bulk Salt, Calcium Flakes*, Calcium Chloride Pellets*, 50/50 Salt/Sand Mix** & Sand** |
Capacity | 0.4 cu yd |
Capacity | 0.3 cu m |
Spreading Width | Up to 30' |
Spreading Width | Up to 9.1 m |
Approx. Weight (Empty) | 280 lb |
Approx. Weight (Empty) | 127 kg |
Overall Dimensions (LxWxH) | 64" x 48.5" x 41.5" |
Overall Dimensions (LxWxH) | 162.6 cm x 123.2 cm x 105.4 cm |
Hopper Dimensions (LxWxH) | 52.5" x 43.5" x 26.5" |
Hopper Dimensions (LxWxH) | 133.4 cm x 110.5 cm x 67.3 cm |
Body Side Length | 64" |
Body Side Length | 1.6 m |
Min. Bed Length Required | 32" |
Min. Bed Length Required | 81.3 cm |
Motor | Dual Electric, 12V DC, Sealed |
Motor | Dual Electric, 12V DC, Sealed |
Spinner Size | 12" |
Spinner Size | 30.5 cm |
Hopper Construction | Polyethylene |
Hopper Construction | Polyethylene |
**May require use of optimum flow kit accessory